http://www.tuxad.de/download-ngtx.html
server$ knoerre/knoerred 9999 192.168.1.22
client$ echo ’server 192.168.1.1’ | monitoringfs/monitoringfs --port 9999 /monitoringfs
monitoringfs_hosts_count = 1, monitoringfs_keys_count = 22
client$ ls -l /monitoringfs/
total 0
dr-xr-xr-x 6 root root 0 Aug 14 00:01 server
client$ ls -l /monitoringfs/server/
total 0
dr-xr-xr-x 3 root root 0 Aug 13 19:02 cat
-r--r--r-- 1 root root 0 Aug 13 19:02 cpuI
-r--r--r-- 1 root root 0 Aug 13 19:02 cpui
-r--r--r-- 1 root root 0 Aug 13 19:02 cpus
-r--r--r-- 1 root root 0 Aug 13 19:02 cpuu
-r--r--r-- 1 root root 0 Aug 13 19:02 cpuw
-r--r--r-- 1 root root 0 Aug 13 19:02 ctxtswitch
dr-xr-xr-x 3 root root 0 Aug 13 19:02 diskusage
-r--r--r-- 1 root root 0 Aug 13 19:02 load1
-r--r--r-- 1 root root 0 Aug 13 19:02 load15
-r--r--r-- 1 root root 0 Aug 13 19:02 load5
dr-xr-xr-x 4 root root 0 Aug 13 19:02 loaduser
-r--r--r-- 1 root root 0 Aug 13 19:02 mailqsize
-r--r--r-- 1 root root 0 Aug 13 19:02 nettraf0
-r--r--r-- 1 root root 0 Aug 13 19:02 nettraf1
-r--r--r-- 1 root root 0 Aug 13 19:02 proccount
-r--r--r-- 1 root root 0 Aug 13 19:02 proccounttg
-r--r--r-- 1 root root 0 Aug 13 19:02 swaps
dr-xr-xr-x 2 root root 0 Aug 13 19:02 timediff
-r--r--r-- 1 root root 0 Aug 13 19:02 uptime
client$ cat /monitoringfs/server/load1
0.04
client$ cat /monitoringfs/server/cpui
99
client$ cat /monitoringfs/server/cpuu
0
client$ cat /monitoringfs/server/cpus
0
client$ cat /monitoringfs/server/cat/proc/loadavg
0.02 0.04 0.01 1/188 24495
client$ cat /monitoringfs/server/cat/proc/sys/kernel/hostname
baan